PVC pipe sizes
Here are some PVC pipe sizes available in Australia
These tables come from the IPLEX website.
The highlighted rows are sizes that have been used in projects on this site.
All measurements are in mm
DWV - Drain, Waste and Vent, commonly known as Sewer Pipe
Nominal Dia | Class | Mean Outside Diameter | Mean Wall Thickness | Mean Inside Diameter |
32 | SH | 36.3 | 2.1 | 32 |
40 | SH | 42.9 | 2.2 | 38 |
50 | SH | 55.8 | 2.2 | 51 |
65 | SH | 68.9 | 2.9 | 63 |
80 | SH | 82.5 | 3.1 | 76 |
100 | SN6 | 110.2 | 3.0 | 104 |
100 | SN10 | 110.2 | 3.5 | 103 |
150 | SN4 | 160.3 | 4.0 | 152 |
150 | SN8 | 160.3 | 4.8 | 150 |
225 | SN4 | 250.4 | 6.1 | 238 |
225 | SN8 | 250.4 | 7.6 | 235 |
300 | SN4 | 315.5 | 7.7 | 300 |
300 | SN8 | 315.5 | 9.6 | 296 |
375 | SN4 | 400.5 | 9.7 | 381 |
375 | SN8 | 400.5 | 12.1 | 376 |
PVC-U - commonly known as Stormwater Pipe
Nominal Dia | Mean Outside Diameter | Mean Wall Thickness | Mean Inside Diameter |
75 | 75 | 1.6 | 71.8 |
90 | 90 | 1.9 | 86.2 |
90 extra heavy | 90 | 2.5 | 85 |
100 | 110 | 2.4 | 105.2 |
150 | 160 | 3.2 | 155.6 |
225 | 240 | 5.0 | 230 |
300 | 315 | 6.0 | 302 |
375 | 400 | 7.9 | 384.2 |
In Australia, the 90mm stormwater comes in grey, green or white. The green is the
recycled product, and is becoming more common. The grey looks better,
so it pays to ring ahead to see if it's in stock
If you a confident that you will only be building one speaker, you can buy
short (1metre or 3m) lengths of some sizes from Bunnings.
If you have the merest suspicion that you might build others later, I would
suggest you buy a full length (6m). Usually, the best place to buy it is from the
trade desk of your local plumbers supplier, although the most recent lot of 6inch pipe would have been cheaper at
the local hardware store, so shop around!